Custom built Craftsman style home offering 4,700 square feet of combined finished and expansion-ready space. Sought-after Charlotte location, just minutes from Uptown and steps from Plaza Midwood. A covered front porch welcomes you inside this thoughtfully designed interior featuring hardwood floors, neutral paint, detailed trim work, designer lighting, and ten foot ceilings. Gourmet kitchen showcases Shaker style custom cabinetry with soft-close doors and drawers, subway tile backsplash, professional six-burner gas range, 64-inch refrigerator, and generous island with seating. Adjacent dining and living areas, complete with a gas fireplace and built-in shelving, create an inviting open concept layout for both everyday living and entertaining. A versatile flex room with French doors provides the ideal space for a home office, playroom, or guest bedroom. Upstairs, the primary suite offers a peaceful retreat complete with a sitting area and spacious walk-in closet enhanced by a custom closet system. The spa-inspired ensuite features a frameless glass shower, soaking tub, and dual sink vanity. Two secondary bedrooms, each with its own full bathroom, along with a well-equipped laundry room with a sink and cabinetry, complete the upper level. Enjoy outdoor living on the screened porch overlooking the level, tree-lined backyard with a patio and detached two-car garage. The unfinished, over 1,500 square foot walk-out basement, already plumbed for a bathroom, offers endless potential. Ideally located near Veterans Park with a playground, tennis and pickleball courts, soccer and baseball fields, disc golf, and a splash pad. Just moments from popular dining, breweries, coffee shops, grocery stores, and convenient access to I-74 and area interstates.
| MLS # | 4397576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 68 |
| Listing Provided By | Redfin Corporation | Pete Dorninger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,125 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.47 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Central, Forced Air, Zoned |
| Interior Features | Attic Other, Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Hood, Gas Range, Microwave, Plumbed For Ice Maker, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Basement |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
| Community Features | Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 962200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $1,250,000 low | high Med: $590,000 sqft: 3,125 low | high Med: 1,245 $ / sqft: $400 low | high Med: $474 On site: 68 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $1,250,000 low | high Med: $590,000 sqft: 3,125 low | high Med: 1,245 $ / sqft: $400 low | high Med: $474 On site: 68 low | high Med: 5 | |