3037 Circles End welcomes you to Bellflower, a community near the Arboretum's shops and dining, Cedarwood Country Club, and scenic trails, with easy access to Rea, Pineville-Matthews, and Providence Roads keeping every connection within reach. This 4-bedroom, 3.5-bathroom Paloma plan spans three thoughtfully designed floors, with a first-floor bedroom and full bath featuring a tiled walk-in shower offering ideal flexibility for guests or multigenerational living. Oak box stairs with open rails carry you to the heart of the home on the second floor, where an open-concept living area flows seamlessly to a 12-foot wide sliding glass door leading to a covered outdoor living space, perfect for relaxing or entertaining. The gourmet kitchen impresses with warm brown cabinetry, Liberty Gold white quartz countertops, a large single-bowl stainless steel sink, and an electric cooktop. The third floor is home to the primary suite, complete with a tiled walk-in shower and a large walk-in closet, alongside two additional bedrooms sharing a bathroom with tiled walls above the tub. A 2-bay rear-load garage completes the package. Anticipated move-in October 2026.
| MLS # | 4389215 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $244 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,096 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | N2-B |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Rear |
| Community Features | Dog Park, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 561045 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Bellflower |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Bellflower) | |
Price: $561,045 low | high Med: $530,784 sqft: 2,096 low | high Med: 2,003 $ / sqft: $268 low | high Med: $265 On site: 92 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Bellflower |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Bellflower) | |
Price: $561,045 low | high Med: $530,784 sqft: 2,096 low | high Med: 2,003 $ / sqft: $268 low | high Med: $265 On site: 92 low | high Med: 70 | |