Beautiful home in one of Nashville's most loved neighborhoods! This home offers a fabulous floor plan with a first-floor primary suite, a spacious formal dining room, and a warm, inviting living/den area with built-in bookcases, a gas fireplace, and direct access to the back deck. The kitchen includes great storage with a pantry, and all appliances convey, including the washer and dryer. Upstairs features two additional bedrooms--one with its own bath and walk-in closet, making it a great option for a second primary. A tremendous bonus room provides ideal space for a playroom, office, media room, or whatever your lifestyle calls for. There's also a walk-in attic for excellent storage. Other highlights include: Wood floors Two-car garage True laundry room Fenced backyard Newer roof and newer HVAC systems -Above ground pool has been removed The home also includes a garage ramp that can remain or be removed, and the downstairs primary bath has a walk-in shower--features that add convenience without defining the space. Come see this well-loved home with great flow, great storage, and a fantastic neighborhood setting.
| MLS # | 100543642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2001 |
| Days On Site | 271 |
| Listing Provided By | Foote Real Estate Group | Sterling Grimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,598 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Bookcases, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Off Street, Paved |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 345130 |
|---|---|
| Tax Book Number | 17 |
| Tax Legal Description | 1 LT, 26 BLK A WOODFIELD SPLIT OUT OF 381010361269I LT 1H 26 A WOODFIELD S1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Woodfield |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in Woodfield) | |
Price: $350,000 low | high Med: $334,750 sqft: 2,598 low | high Med: 2,643 $ / sqft: $135 low | high Med: $127 On site: 271 low | high Med: 154.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Community Name | Woodfield |
| Elementary School | Nashville |
| High School | Nash Central |
| Listing VS Median (in Woodfield) | |
Price: $350,000 low | high Med: $334,750 sqft: 2,598 low | high Med: 2,643 $ / sqft: $135 low | high Med: $127 On site: 271 low | high Med: 154.5 | |