New ListingAmazing opportunity on this updated home conveniently located right off Beasly Rd in Westchester. Home has been recently renovated with many big ticket items replaced including new roof, windows, siding, hvac system and more! Floor-plan is spacious with almost 1,600 sq ft all on one level with large bedrooms and kitchen with eat in area plus separate dinning room. With this home not only do you get low maintenance for years to come, but you also get a great location with a huge back yard that includes a separate accessory building that could possibly be converted into an ADU! Right next to the new Club at Midtown, the location is superb as you are accessible to both Wrightsville beach and Carolina Beach, mid town, and down town. Opportunities like this don't last long, so come see before it's gone!
| MLS # | 100599238 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Kurt Andolsun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.23 |
| Property View | See Remarks |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 336800 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | Lot 91 SEC 2 WESTCHESTER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Westchester |
| School District | New Hanover |
| Elementary School | Holly Tree |
| High School | Hoggard |
| Listing VS Median (in Westchester) | |
Price: $367,000 low | high Med: $359,000 sqft: 1,574 low | high Med: 1,150 $ / sqft: $233 low | high Med: $312 On site: 6 low | high Med: 35 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Westchester |
| School District | New Hanover |
| Elementary School | Holly Tree |
| High School | Hoggard |
| Listing VS Median (in Westchester) | |
Price: $367,000 low | high Med: $359,000 sqft: 1,574 low | high Med: 1,150 $ / sqft: $233 low | high Med: $312 On site: 6 low | high Med: 35 | |