Warm & Buyer-Friendly Step into this inviting contemporary two-story home, where hardwood floors run throughout every room. The foyer opens to a formal living room and dining room, perfect for gatherings and holidays. The heart of the home is the huge open family room, kitchen, and breakfast nook--a 35' x 24' space designed for comfort and connection. The kitchen features stainless steel appliances, gas cooking, and plenty of room to entertain. From the breakfast nook, step out onto the 12' x 12' deck overlooking the AG Cox baseball field, ideal for unwinding in the evenings. Upstairs, hardwood steps lead to generous 4 bedrooms, including a massive primary suite with a large walk-in closet and a spa-style bath with double sinks, jetted tub, and separate shower. Three additional bedrooms offer excellent flexibility, including a 20' x 17' bonus-sized room. Corner lot, vinyl fencing, oversized garage -- this home delivers space, comfort, and a highly functional layout.
| MLS # | 100591319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 45 |
| Listing Provided By | Century 21 The Realty Group | Eddie Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,654 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, None, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Multi Units |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 11 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Subdivided |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete |
| Utilities | Cable Available, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
|---|
| Tax Assessed Value | 353896 |
|---|---|
| Tax Book Number | 58 |
| Tax Legal Description | Parcel 66111, |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Coopers Pointe) | |
Price: $449,999 low | high Med: $364,600 sqft: 2,654 low | high Med: 3,115 $ / sqft: $170 low | high Med: $134 On site: 45 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Coopers Pointe |
| School District | Pitt County Schools |
| Elementary School | W. H. Robinson |
| High School | South Central High School |
| Listing VS Median (in Coopers Pointe) | |
Price: $449,999 low | high Med: $364,600 sqft: 2,654 low | high Med: 3,115 $ / sqft: $170 low | high Med: $134 On site: 45 low | high Med: 42 | |