Welcome to 309 Walking Horse Trail, Davidson, a private retreat where nature, luxury, and comfort come together on a breathtaking 1.59-acre lot bordered by a peaceful natural creek. From the moment you arrive, the long private driveway and charming wraparound porch create an inviting first impression. Impeccably maintained and nestled among mature trees, this dreamy property offers nearly 4,600 square feet of beautifully designed living space with 5 bedrooms, 4.5 baths, soaring two-story living areas, and a fully finished basement. The spacious lower level features a second family room and generous living quarters, making it ideal for an in-law suite, multi-generational living, or hosting family and friends. The luxurious primary suite provides a relaxing retreat, while the stunning screened porch overlooks the serene backyard, towering trees, and tranquil creek, perfect for morning coffee or evening unwinding. Additional highlights include new carpet (2026), a tankless water heater, abundant storage, and room for everyone to spread out and enjoy. If you've been searching for privacy, peaceful surroundings, and exceptional space just minutes from the charming and buzzing downtown Davidson, this immaculately maintained home is a rare opportunity.
| MLS # | 4398377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 72 |
| Listing Provided By | Yates Realty Inc | Sunisay Yates |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,591 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 1.59 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Creek Front, Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Playground, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 989420 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Davidson |
| Zip Code | 28036 |
| Area | Iredell |
| Community Name | Anniston |
| School District | Lake Norman |
| Elementary School | Coddle Creek |
| High School | Lake Norman |
| Listing VS Median (in Anniston) | |
Price: $1,189,900 low | high Med: $1,144,950 sqft: 4,591 low | high Med: 4,240 $ / sqft: $259 low | high Med: $271 On site: 72 low | high Med: 94.5 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Davidson |
| Zip Code | 28036 |
| Area | Iredell |
| Community Name | Anniston |
| School District | Lake Norman |
| Elementary School | Coddle Creek |
| High School | Lake Norman |
| Listing VS Median (in Anniston) | |
Price: $1,189,900 low | high Med: $1,144,950 sqft: 4,591 low | high Med: 4,240 $ / sqft: $259 low | high Med: $271 On site: 72 low | high Med: 94.5 | |