Nestled in the highly desirable Commonwealth neighborhood, this exceptional new construction home offers an unparalleled combination of luxury, thoughtful curation and an unbeatable location. Showcasing elevated craftsmanship and designer finishes throughout, this stunning residence features an open, light-filled floor plan with spacious living areas, office/guest bed, Butler's pantry, luxury designer light fixtures, Venetian plaster surround gas fireplace with precast framing, dimmable toe kick/under cabinet/shower niche lighting and 7.25" wide-plank Hickory hardwoods. The heart of the home is the breathtaking chef’s kitchen, complete with Calcutta Quartz 2" countertops, custom maple and white cabinetry and an oversized waterfall edge island taylored for entertaining. The luxurious primary suite provides a private retreat with trending Venetian plaster surround fireplace, spa-inspired bathroom and an expansive walk-in closet complete with a dedicated 2nd laundry space. The second level features three additional bedrooms, a thoughtfully planned laundry suite with custom cabinetry and utility sink, along with a spacious loft. An oversized bonus room offers endless flexibilityideal for entertaining, a media room, gym, or playroom of your choice! Enjoy effortless indoor-outdoor living with a covered porch overlooking the private, fully fenced backyardperfect for relaxing or entertaining. Ideally located within walking distance to the vibrant shops, restaurants, and charm of Plaza Midwood, this home delivers the perfect blend of modern luxury and urban convenience.
| MLS # | 4394625 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 78 |
| Listing Provided By | COMPASS | Steph Kronen |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,737 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Central Air, Gas |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 414900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth) | |
Price: $1,495,900 low | high Med: $845,500 sqft: 3,737 low | high Med: 2,515 $ / sqft: $400 low | high Med: $340 On site: 78 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth) | |
Price: $1,495,900 low | high Med: $845,500 sqft: 3,737 low | high Med: 2,515 $ / sqft: $400 low | high Med: $340 On site: 78 low | high Med: 58 | |