Welcome to 3225 Commonwealth Ave - a charming bungalow nestled in the heart of sought-after Commonwealth Park. From the inviting, covered front porch, step inside to warm hardwood floors flowing throughout the home. The large, bright living room offers plenty of space to gather or lounge! The updated kitchen shines with freshly painted cabinets, new tile backsplash, modern lighting, crown molding, and durable tile flooring. This space opens seamlessly into a dining area featuring custom bench seating, perfect for gatherings and everyday comfort. A dedicated laundry area offers additional storage and newly installed doors for a clean, finished look. The home includes a comfortable primary bedroom, a second bedroom, and a beautifully updated hall bath complete with a newly tiled shower with new glass door, updated vanity, and stylish tile flooring. Step outside to a fully fenced backyard - an ideal space for entertaining, gardening, or relaxing. Enjoy the deck for outdoor dining and take advantage of two storage sheds for all your tools and hobbies. Steps away from Frank's Beer Shop and just minutes from all of the shops, restaurants and bars that Plaza Midwood has to offer- 3225 Commonwealth's location is hard to beat! 100% financing, no MI and a great rate available for qualified buyers.
| MLS # | 4391957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 90 |
| Listing Provided By | Mackey Realty LLC | Alexander Jenkins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 928 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Floor Furnace |
| Appliances | Dishwasher, Gas Range, Oven, Refrigerator, Washer/Dryer, Wine Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 337900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $474,999 low | high Med: $537,500 sqft: 928 low | high Med: 1,511 $ / sqft: $512 low | high Med: $373 On site: 90 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $474,999 low | high Med: $537,500 sqft: 928 low | high Med: 1,511 $ / sqft: $512 low | high Med: $373 On site: 90 low | high Med: 17 | |