Rare Find in Fort Mill on 3.24 Acres! Endless possibilities await with this ranch home featuring a basement in one of Fort Mill’s most desirable growing areas! The main level offers 3 bedrooms, 2 full baths, and a kitchen and living room area. Basement includes a second living space with 1 bedroom, 1 full bath, full kitchen, and living room ideal for multi-generational living, future rental potential, or guest space (buyer to verify zoning requirements). Additional finished space not reflected in county records offers flexibility for a home office, gym, flex space, or additional bedroom. Oversized detached garage, basement workshop, and beautiful mature trees create the perfect blend of peaceful country living and incredible investment potential. Possible subdivision opportunity (buyer to verify with York County zoning). Conveniently located near I-77, shopping, restaurants, hospitals, Carowinds, Carolina Place Mall, and Uptown Charlotte. Property sold AS IS!
| MLS # | 4388253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 76 |
| Listing Provided By | ProStead Realty | Janet Hefney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,198 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | UD |
| Acreage | 3.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Exhaust Hood, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Roof | Composition, Concrete Deck |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Underground Power Lines, Underground Utilities |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 562200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in 29715) | |
Price: $629,900 low | high Med: $462,990 sqft: 3,198 low | high Med: 2,178 $ / sqft: $197 low | high Med: $213 On site: 76 low | high Med: 188 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in 29715) | |
Price: $629,900 low | high Med: $462,990 sqft: 3,198 low | high Med: 2,178 $ / sqft: $197 low | high Med: $213 On site: 76 low | high Med: 188 | |