Price Reduced ListingDiscover a rare investment opportunity or a multi-generational sanctuary. Situated on a sprawling 1.68-acre level lot, this unique portfolio property features a stunning, custom-built granite farmhouse that serves as the centerpiece of the estate. Built in 1947, the main residence exudes character and craftsmanship, offering a spacious 3-bedroom, 3-bathroom layout with over 2,300 sq. ft. of living space, featuring an open floorplan, a split-bedroom plan for privacy, and beautiful stone and wood finishes. Additional flex spaces provide even more potential for expanded living and income opportunities. Complementing the main house is a versatile duplex, providing two additional income-producing units: Unit 102: A comfortable 1-bedroom, 1-bathroom space (approx. 880 sq. ft.). Unit 104: A cozy 1-bedroom, 1-bathroom unit (approx. 476 sq. ft.). The exterior is designed for relaxation and utility, boasting a fire pit for cool Carolina evenings, a covered carport, and ample parking. With city water, established septic, and multiple heating/cooling systems (including ductless mini-splits), the property is well-equipped for modern comfort. Whether you are looking to live in the granite main house while offsetting your mortgage with rental income, or seeking a turnkey multi-unit portfolio in a prime location, this property offers endless possibilities. Options to purchase just the granite home or the granite home with additional buildable lot are available. Please inquire about additional options.
| MLS # | 4377421 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 125 |
| Listing Provided By | Looking Glass Realty | Caterina Nickerson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,384 |
| Car Port | Yes |
| Basement | Y |
| Units | 3 |
| Acreage | 1.68 |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric |
|---|---|
| Heating | Baseboard, Ductless, Electric, Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Exhaust Hood, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Architectural Shingle, Metal, Other - See Remarks |
| Construction Materials | Stone, Vinyl, Wood |
| Foundation Details | Basement, Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 579400 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in 28739) | |
Price: $789,000 low | high Med: $547,000 sqft: 2,384 low | high Med: 2,533 $ / sqft: $331 low | high Med: $216 On site: 125 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in 28739) | |
Price: $789,000 low | high Med: $547,000 sqft: 2,384 low | high Med: 2,533 $ / sqft: $331 low | high Med: $216 On site: 125 low | high Med: 11 | |