Welcome to 3731 Goose Pond Way in the highly sought-after Stockbridge subdivision! This beautiful four-bedroom, two-and-a-half-bath home was built in 2024, so you get all the benefits of newer construction without the wait. Inside, you'll love the flexible floor plan, featuring a first-floor bedroom that's perfect for guests, a home office, or multigenerational living, with three additional bedrooms upstairs. The spacious primary suite is designed to be your own private retreat, complete with a beautiful ensuite bathroom and a large walk-in shower. Step outside to the fully fenced backyard, offering plenty of room for pets, play, or entertaining friends and family. The location couldn't be more convenient. You're just minutes from Walmart, the brand-new hospital, shopping, dining, and downtown Elizabeth City. Plus, you're only about a 45-minute drive to the Virginia state line, making commuting or weekend trips a breeze. If you've been searching for the perfect combination of modern style, functional space, and an unbeatable location, this is the home you've been waiting for.
| MLS # | 100588212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,020 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 57 |
| Listing Provided By | Kingdom Real Estate Services Inc. | Lauren Lambert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Kitchen Island, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 257900 |
|---|---|
| Tax Book Number | 286 |
| Tax Legal Description | 0066528 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Stockbridge at Tanglewood |
| Elementary School | Central Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in Stockbridge at Tanglewood) | |
Price: $344,900 low | high Med: $364,950 sqft: 1,900 low | high Med: 2,014 $ / sqft: $182 low | high Med: $181 On site: 57 low | high Med: 39.5 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Stockbridge at Tanglewood |
| Elementary School | Central Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in Stockbridge at Tanglewood) | |
Price: $344,900 low | high Med: $364,950 sqft: 1,900 low | high Med: 2,014 $ / sqft: $182 low | high Med: $181 On site: 57 low | high Med: 39.5 | |