Price Reduced Listing**New Price Improvement Opportunity** Two Homes for the Price of One and No HOA! Enjoy the freedom to park your RV, boat, trailer, or work vehicles without restrictive HOA rules. This custom ranch features hardwood and ceramic flooring, 9-foot ceilings, crown molding, in-wall surround sound, stainless steel appliances, and a spacious rear deck. The primary suite includes a walk-in closet, air-jetted tub, and oversized steam shower. The fully fenced property offers a long asphalt driveway extending to the rear of the lot with ample space for RVs, trailers, and oversized vehicles. Each dwelling is equipped with its own 30-amp outlet, there is also a separate 50-amp RV receptacle that can be adapted for EV charging. Adding tremendous value is a separate 1,200-square-foot guest home featuring 2 bedrooms, 2 baths, a full kitchen, living area, and private entranceideal for multigenerational living, guests, a home office, or rental income. Rarely does a property offer this combination of flexibility, privacy, income potential, and freedom from HOA restrictions.
| MLS # | 4389993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 90 |
| Listing Provided By | Carolina Premier Real Estate Group LLC | Catherine Macias |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,424 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.56 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Entrance Foyer, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Whirlpool |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Microwave, Plumbed For Ice Maker, Wall Oven, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Electric Vehicle Charging Station(s), Attached Garage, Garage Door Opener, Garage Faces Front, RV Access/Parking |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines |
|---|
| Community Features | RV Storage |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 509800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Yorkwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Yorkwood) | |
Price: $697,000 low | high Med: $498,000 sqft: 2,424 low | high Med: 1,837 $ / sqft: $288 low | high Med: $263 On site: 90 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Yorkwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Yorkwood) | |
Price: $697,000 low | high Med: $498,000 sqft: 2,424 low | high Med: 1,837 $ / sqft: $288 low | high Med: $263 On site: 90 low | high Med: 79 | |