Enjoy laid-back coastal living in this charming 1-bedroom, 1-bath cottage situated on a spacious 90' x 250' lot with views of Bogue Sound. Inside, hardwood floors and abundant natural light create a warm and inviting living space. In addition to the primary bedroom, the home offers a versatile flex room that has previously been used as a nursery and could also serve as a home office, sitting room, or additional sleeping space. A detached bonus room with a half bath, window A/C unit, and washer/dryer hookup provides even more flexible space for guests, hobbies, an office, or additional storage. Outside, mature trees offer plenty of shade, while the generous lot provides ample room to relax, entertain, or enjoy outdoor activities. An outdoor shower makes it easy to rinse off after a day on the water, and a storage shed provides added convenience. The community dock and public boat ramp are conveniently located on the same road and within a short walk, making it effortless to enjoy days on ICW and the coastal lifestyle. Whether you're looking for a primary residence, weekend getaway, or coastal retreat, this quaint cottage is full of possibilities. **Hvac, tankless water heater and electrical panel 2 years old.
| MLS # | 100599677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Crystal Coast | Gabrielle Tedder |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 644 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.51 |
| Property View | ICW, Sound, Water |
| Interior Features | Master Downstairs, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Negotiable |
| Rooms Total | 4 |
| Exterior Features | Outdoor Shower |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| Waterfront Features | None |
| View | ICW, Sound, Water |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 272333 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | L98 WEST L36/L97 J W PEARSON BROAD CREEK |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Pearson |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Pearson) | |
Price: $329,000 low | high Med: $589,500 sqft: 644 low | high Med: 1,164 $ / sqft: $511 low | high Med: $508 On site: 10 low | high Med: 7 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Pearson |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in Pearson) | |
Price: $329,000 low | high Med: $589,500 sqft: 644 low | high Med: 1,164 $ / sqft: $511 low | high Med: $508 On site: 10 low | high Med: 7 | |