Escape the hustle and discover your own private retreat with this custom european designed ranch home nestled on a spacious 0.91-acre lot. Offering approximately 1,638.1 square feet, this thoughtfully crafted home features 3 bedrooms, each with its own private full en-suite bathroom showcasing stunning custom tile work for comfort and style. Stop in because it will not last long! The open-concept floor plan is filled with natural light and features a beautiful tray ceiling creating an airy and welcoming home. The bright white kitchen is the heart of the home, complete with quartz countertops, soft-close cabinetry, and plenty of room for gathering with family and friends. Home has been immaculately taken care of by it's owners. Outside, unwind on the covered Southern-style patio with a ceiling fan as you overlook peaceful green space, fruit trees, and a garden ready for whatever you dream of growing. Whether you're a hobbyist or need extra storage, you'll enjoy the two detached workshops perfect for projects, crafts, or equipment. Additional features include a spacious garage with durable epoxy floors, a separate laundry room with extra storage, and a setting that offers the perfect balance of privacy and convenience. If you've been searching for a place where you can slow down, spread out, and enjoy country living with modern finishes, this Lancaster gem is ready to welcome you home. Recently built in 2023, it feels like a brand new home! Close access to the highway for your everyday amenities. Low South Carolina Taxes. No HOA.
| MLS # | 4398066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 66 |
| Listing Provided By | NorthGroup Real Estate LLC | Guadalupe Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,638 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.91 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Electric Oven |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hard Stucco |
| Foundation Details | Slab |
| Lot Features | Cleared, Orchard(s), Green Area, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 311190 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in 29720) | |
Price: $525,000 low | high Med: $355,000 sqft: 1,638 low | high Med: 1,874 $ / sqft: $321 low | high Med: $193 On site: 66 low | high Med: 131 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in 29720) | |
Price: $525,000 low | high Med: $355,000 sqft: 1,638 low | high Med: 1,874 $ / sqft: $321 low | high Med: $193 On site: 66 low | high Med: 131 | |