Welcome to this stunning newly built home at 4011 Atlantic Ave, completed in 2025 and designed with modern comfort and style in mind. This spacious residence features 4 bedrooms and 3 full bathrooms, offering plenty of room for families, guests, or a home office setup. Located in a desirable and welcoming neighborhood, the home combines peaceful residential living with everyday convenience. Enjoy being just minutes from local parks, shopping, dining, and other nearby amenities. The thoughtfully designed floor plan offers bright open living spaces, contemporary finishes, and the benefits of brand-new construction throughout. Additional highlights include a spacious 2-car garage, ample storage, and energy-efficient systems that come with owning a newly constructed home. Whether you're entertaining guests or enjoying a quiet evening at home, this property delivers the perfect balance of comfort, convenience, and modern living.
| MLS # | 100584465 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2025 |
| Days On Site | 71 |
| Listing Provided By | SellingNorthCarolina.com | JASON SANDERSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,511 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | residential |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | J |
| Tax Legal Description | LOT 157 MADELINE FARM PH II |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Madeline Farm |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Madeline Farm) | |
Price: $349,900 low | high Med: $336,950 sqft: 2,511 low | high Med: 2,065 $ / sqft: $139 low | high Med: $170 On site: 71 low | high Med: 103 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Madeline Farm |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in Madeline Farm) | |
Price: $349,900 low | high Med: $336,950 sqft: 2,511 low | high Med: 2,065 $ / sqft: $139 low | high Med: $170 On site: 71 low | high Med: 103 | |