Remarks: Welcome home to this property that has been thoughtfully cared for over the years and offers a wonderful opportunity to add your own personal touches. While some minor repairs and updates may be desired, the home provides a solid foundation with comfortable living spaces, an attached carport, and plenty of outdoor space to enjoy. From the moment you arrive, you'll appreciate the covered patio, creating the perfect place to relax with your morning coffee, unwind after a long day, or gather with friends and family. Inside, ceiling fans provide added comfort throughout the home. Step outside to a spacious backyard with fencing along the sides and rear, offering room for gardening, outdoor entertaining, pets, play, or simply enjoying time outside. Located just minutes from downtown Wilson, local parks, shopping, dining, and everyday conveniences, this home offers easy access to the amenities that make daily living enjoyable. Whether you're exploring local events, spending time outdoors, or enjoying everything the area has to offer, this location puts it all within reach. The home is being sold as is, presenting an excellent opportunity for buyers to make it their own over time. *Photos may have been virtually staged to show potential*
| MLS # | 100594631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1960 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Cary | Delphine Camara |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.22 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 2 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Attached Carport |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 96344 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 404 DEWEY ST SW L12 1.00LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Hearne |
| High School | Beddingfield |
| Listing VS Median (in 27893) | |
Price: $125,000 low | high Med: $220,000 sqft: 908 low | high Med: 2,595 $ / sqft: $138 low | high Med: $85 On site: 23 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Elementary School | Hearne |
| High School | Beddingfield |
| Listing VS Median (in 27893) | |
Price: $125,000 low | high Med: $220,000 sqft: 908 low | high Med: 2,595 $ / sqft: $138 low | high Med: $85 On site: 23 low | high Med: 44 | |