2 bedroom 1 bath home in town limits of Hemingway with town water and sewer. Detached 2 car garage and large back yard with storage building. New floor joists along with all new flooring in the house. New electrical panel has been installed also.
| MLS # | 2529251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 267 |
| Listing Provided By | RE/MAX Executive | Doug Joy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.40 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Other |
| Interior Features | Main Level Primary, Tub Shower, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Range |
| Exterior Features | Deck, Storage |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Williamsburg |
| City | Hemingway |
| Zip Code | 29554 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $169,000 low | high Med: $359,900 sqft: 1,000 low | high Med: 1,609 $ / sqft: $169 low | high Med: $224 On site: 267 low | high Med: 85 | |
| State | SC |
|---|---|
| County | Williamsburg |
| City | Hemingway |
| Zip Code | 29554 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $169,000 low | high Med: $359,900 sqft: 1,000 low | high Med: 1,609 $ / sqft: $169 low | high Med: $224 On site: 267 low | high Med: 85 | |