Beautiful 2 story home with half of acre lot. This 3 bd 2 1/2 bath and 2 garage house build in 2019 is ready for you to enjoy. The main floor has a large open living area that joins the spacious kitchen and dining area, complete with an island and large pantry. This is a perfect space for a large gathering and/or entertaining. All kitchen appliances convey with home. Granite counter tops. Laminate flooring in first floor. Combination of carpet and laminate in second floor. A flex room on second floor for additional living area that could be used as a play room/exercise room or additional office. space. Enjoy the beautiful park with grilling area and gorgeous pond to enjoy great afternoon. Enjoy being just minutes from Downtown Fuquay-Varina, Where you can experience local shops and restaurants, also being close to popular outdoor destinations like Harris Lake, Bass Lake Park and Raven Rock State Park.
| MLS # | 100581797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams Elite Realty | Deborah Israel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,793 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-30 |
| Acreage | 0.46 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Paved, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 286962 |
|---|---|
| Tax Book Number | 2018 |
| Tax Legal Description | Lot 102, Avery Pond Subdivision Phase INB |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Community Name | Harnett County |
| Elementary School | LaFayette Elementary School |
| High School | Harnett Central High School |
| Listing VS Median (in Harnett County) | |
Price: $313,000 low | high Med: $313,000 sqft: 1,793 low | high Med: 1,793 $ / sqft: $175 low | high Med: $175 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Community Name | Harnett County |
| Elementary School | LaFayette Elementary School |
| High School | Harnett Central High School |
| Listing VS Median (in Harnett County) | |
Price: $313,000 low | high Med: $313,000 sqft: 1,793 low | high Med: 1,793 $ / sqft: $175 low | high Med: $175 On site: 86 low | high Med: 86 | |