Come on home to this stunning 15-acre estate nestled off a private road, surrounded by water and woods, yet just minutes from nearly everything Elizabeth City has to offer. Rare is an understatement. A private easement leads you down a long driveway that winds alongside the north edge of the property's largest pond, creating an arrival that immediately sets this property apart. 417 Hastings Lane features three stocked ponds totaling more than four acres, including one spanning over three acres, offering endless opportunities for fishing, kayaking, recreation, or simply enjoying the peaceful views from your own backyard. The rear of the property meets a waterway that feeds directly into Knobbs Creek, while more than seven acres of woods with an open understory provide excellent opportunities for exploring, walking trails, or enjoying nature. The opportunities continue with an impressive collection of ten outbuildings and shelters, including multiple carports, storage sheds, a powered workshop with both 110 and 220 electrical service, and a 30-amp RV hookup ready for your travel trailer or motorhome. Raised garden beds, a greenhouse, custom chicken coop, electric fencing in select areas, and additional open space make this property perfectly suited for anyone looking to embrace a homesteading lifestyle or simply enjoy room to spread out. Inside, the updated open-concept home is equally inviting. A soaring vaulted ceiling accented by a decorative center beam anchors the main living area, while expansive windows fill the home with natural light and frame beautiful pond views from both the living room and the large kitchen island. The open concept living area includes the living room, entrance to the custom-designed primary suite, updated kitchen, and dining area. Shiplap spans the dining area to cater to the home's coastal updates. Two separate living areas, plus the three-season porch, provide exceptional flexibility for entertaining or everyday living. The den includes entrance to the backyard by sliding glass door, entrance to the 3 season porch, a dry bar, and entrance to the guest-room wing. The home features three bedrooms, two bathrooms, laundry and mud room at the 2nd rear entrance which includes storage and bench seating. A fenced backyard ready for children, pets, animals, or all three! Select furnishings may also convey with an acceptable offer, making this truly a move-in-ready opportunity unlike anything else on the market.
| MLS # | 100581362 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 85 |
| Listing Provided By | Water Street Real Estate Group | Jonathan Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-25 |
| Acreage | 15.00 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Lake, Pond, Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), High Ceilings, Mud Room, Generator Plug, Kitchen Island, Pantry, Dry Bar, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Zoned, Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Garden |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot, Interior Lot, Wetlands, Wooded, Boat Dock, Water Depth 4+, Irregular Lot, Landscaped, Near Golf Course, Secluded |
| Waterfront Features | Water Depth 4+, None |
| View | Lake, Pond, Water |
| Construction Materials | Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Covered, Detached, Gravel, Unpaved |
| Utilities | High Speed Internet, Satellite Internet |
|---|
| Tax Assessed Value | 141900 |
|---|---|
| Tax Book Number | P142 |
| Tax Legal Description | Providence |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $549,000 low | high Med: $335,000 sqft: 1,248 low | high Med: 1,467 $ / sqft: $440 low | high Med: $228 On site: 85 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $549,000 low | high Med: $335,000 sqft: 1,248 low | high Med: 1,467 $ / sqft: $440 low | high Med: $228 On site: 85 low | high Med: 30 | |