MAJOR PRICE IMPROVEMENT! Stunning new construction with jaw-dropping Uptown skyline views the moment you walk through the front doorthis is the kind of first impression buyers never forget. Perfectly positioned to capture the city, this home blends modern living with an unbeatable location just minutes from Camp North End, Uptown, and everything Charlotte has to offer.Designed for both everyday living and entertaining, the open-concept floor plan features a spacious kitchen with a large island, seamless flow into the living room, and direct access to a covered patio overlooking the backyard and skyline beyond. A dedicated back kitchen/scullery keeps prep, appliances, and clutter tucked awaygiving you the best of both function and style.Upstairs, the primary suite offers generous space, a large walk-in closet, and a well-appointed bath, while additional bedrooms and a flexible layout provide room for guests, office space, or growing needs. Step outside to a fully fenced backyard offering privacy and room to create your ideal outdoor retreatall while enjoying rare city views.Walkable to Camp North End and close to NoDa, Plaza Midwood, and Uptownthis is urban living with space, style, and a view that truly sets it apart.
| MLS # | 4359583 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 173 |
| Listing Provided By | I SHARE REALTY LLC | Jamie Werkman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,037 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | City |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Built-in Features, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Bar Fridge, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 352000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Lockwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lockwood) | |
Price: $1,199,900 low | high Med: $749,900 sqft: 3,037 low | high Med: 2,344 $ / sqft: $395 low | high Med: $320 On site: 173 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Lockwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lockwood) | |
Price: $1,199,900 low | high Med: $749,900 sqft: 3,037 low | high Med: 2,344 $ / sqft: $395 low | high Med: $320 On site: 173 low | high Med: 40 | |