Price Reduced ListingWelcome home! This beautifully well maintained home features four bedrooms and three bathrooms, with the master suite conveniently located on the main floor. The open gourmet kitchen seamlessly connects to the great room, making it ideal for entertaining while cooking or serving guests if desired. This home combines elegance with functionality and offers a perfect balance of comfort and style. You will enjoy spacious living areas filled with natural light and a thoughtfully designed layout that suits both everyday living and hosting gatherings. The large backyard serves as a peaceful retreat, complete with an outdoor kitchen-perfect for quiet evenings or getting together with others. Situated in a highly sought-after Charlotte neighborhood, this home is conveniently close to shopping, dining, I-485, The Charlotte International Airport, and more, all while providing a sense of privacy and tranquility. The neighborhood has access to the lake which is a part of the HOA. There is a pathway down to the water. A new roof completed 3/13/2026 and gutters will be added Schedule your showing today!
| MLS # | 4350239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $136 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 166 |
| Listing Provided By | Cherri Lewis | Cherri Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Water Front | Yes |
| Cooling | Attic Fan, Central Air, Dual |
|---|---|
| Heating | Heat Pump, Natural Gas |
| Interior Features | Attic Other, Built-in Features, Cable Prewire, Entrance Foyer, Garden Tub, Pantry, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Exterior Features | Fire Pit, Outdoor Kitchen, Other - See Remarks |
|---|---|
| Roof | Asbestos Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Cul-De-Sac, Green Area, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| Community Features | Lake Access, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 463900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Riverwood |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Riverwood) | |
Price: $500,000 low | high Med: $574,950 sqft: 2,300 low | high Med: 2,345 $ / sqft: $217 low | high Med: $245 On site: 166 low | high Med: 147.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Riverwood |
| School District | Palisades |
| Elementary School | Winget Park |
| High School | Palisades |
| Listing VS Median (in Riverwood) | |
Price: $500,000 low | high Med: $574,950 sqft: 2,300 low | high Med: 2,345 $ / sqft: $217 low | high Med: $245 On site: 166 low | high Med: 147.5 | |