Investment Opportunity in Dudleys Grant! This 3-bedroom, 2.5-bath townhome located in the desirable Dudleys Grant subdivision offers both comfort and convenience. Ideally situated near shopping, dining, and local schools, this property is attractive to tenants and homeowners alike. Currently rented on a month-to-month basis at $1,400 per month, this home provides immediate rental income with flexibility for future plans. Whether you're looking to expand your portfolio or secure a property in a growing area, this is a great opportunity you don't want to miss!
| MLS # | 100562731 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 164 |
| Listing Provided By | Century 21 The Realty Group | Tahaia (Kunny) Brothers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,490 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 190256 |
|---|---|
| Tax Book Number | 68 |
| Tax Legal Description | 75045 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Dudleys Grant |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Dudleys Grant) | |
Price: $179,900 low | high Med: $181,950 sqft: 1,490 low | high Med: 1,492 $ / sqft: $121 low | high Med: $122 On site: 164 low | high Med: 118.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Dudleys Grant |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central (Winterville) |
| Listing VS Median (in Dudleys Grant) | |
Price: $179,900 low | high Med: $181,950 sqft: 1,490 low | high Med: 1,492 $ / sqft: $121 low | high Med: $122 On site: 164 low | high Med: 118.5 | |