Welcome to this gorgeous home with an open floorplan in the vibrant Brookside neighborhood of historic York, SC. Step through the front door into a great flex space that could function as an office space, living room area, or formal dining room! Continue on to the great room that features a stone fireplace and the nearby half bathroom. The kitchen features quartz countertops, NEW stainless steel appliances, bright white cabinets, a kitchen island/breakfast bar, and Breakfast area. This home also has a walk-in pantry. Upstairs are the primary bedroom, 2 other bedrooms, a full bathroom, the laundry room/utility closet, AND a loft/flex space. The guest bathroom has a lovely single quartz vanity and shower/tub combo. The primary bedroom is spacious and the primary bathroom has a DUAL quartz vanity, large walk-in closet, and a shower/garden tub combo with built-in wall shelves. Laundry room/Utility closet has washer/dryer hookups, and houses the water heater and furnace. The backyard has a FULL privacy fence and large patio. Come see this home today!
| MLS # | 4391037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 85 |
| Listing Provided By | RE/MAX Executive | Cherie Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,276 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.36 |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Other, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Oven, Plumbed For Ice Maker, Self Cleaning Oven |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Other - See Remarks |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Street Lights, None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 340800 |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Brookside |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Brookside) | |
Price: $300,000 low | high Med: $315,000 sqft: 2,276 low | high Med: 1,500 $ / sqft: $132 low | high Med: $210 On site: 85 low | high Med: 53.5 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Brookside |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Brookside) | |
Price: $300,000 low | high Med: $315,000 sqft: 2,276 low | high Med: 1,500 $ / sqft: $132 low | high Med: $210 On site: 85 low | high Med: 53.5 | |