Experience elevated Uptown living in this top-floor, two-story residence in the desirable Ratcliffe condominium building. Offering 2 bedrooms, 2.5 bathrooms, and soaring views of The Green and the Charlotte skyline, this light-filled home features an open floor plan, welcoming foyer, and expansive windows throughout. The kitchen includes an island with prep sink, pantry, bar seating open to the dining room. A bar space with wine fridge is conveniently located nearby as well. Warm wood built-ins frame the gas fireplace in the living room, creating an inviting gathering space. The spacious primary suite features walk-in closets and an ensuite bath with dual vanities, large shower, and garden tub, while a dedicated office with built-ins provides an ideal work-from-home space. Upstairs, a cozy loft offers additional living or entertainment space, along with a guest suite featuring a private bath. A standout feature is the 446-square-foot private terrace with built-in grilling station, countertop, storage, and exceptional city views. Wonderful large storage unit located right next to the unit. Ideally situated in the heart of Uptown Charlotte, the building is just minutes from professional sports venues, museums, performing arts centers, dining, shopping, and offers convenient access to South End and Dilworth.
| MLS # | 4388983 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,423 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 87 |
| Listing Provided By | Corcoran HM Properties | Susan May |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | City, Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Wine Refrigerator |
| Exterior Features | Elevator |
|---|---|
| Construction Materials | Aluminum, Brick Partial, Synthetic Stucco |
| Foundation Details | Slab |
| Lot Features | Green Area, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Gate, Garage Door Opener, Parking Garage |
| Community Features | Elevator |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1310434 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Ratcliffe |
| School District | Unspecified |
| Elementary School | Bruns Avenue |
| High School | Unspecified |
| Listing VS Median (in The Ratcliffe) | |
Price: $1,495,000 low | high Med: $1,137,500 sqft: 2,500 low | high Med: 1,947 $ / sqft: $598 low | high Med: $579 On site: 87 low | high Med: 159.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Ratcliffe |
| School District | Unspecified |
| Elementary School | Bruns Avenue |
| High School | Unspecified |
| Listing VS Median (in The Ratcliffe) | |
Price: $1,495,000 low | high Med: $1,137,500 sqft: 2,500 low | high Med: 1,947 $ / sqft: $598 low | high Med: $579 On site: 87 low | high Med: 159.5 | |