Price Reduced Listing440 Hood St is a one-story Rockingham home with a functional layout and comfortable living spaces throughout. The kitchen features stainless steel appliances, creating an efficient and well-equipped cooking space. A deck extends the living space outdoors, creating ample room for relaxation and entertaining. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room.
| MLS # | 100595104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 26 |
| Listing Provided By | Opendoor Brokerage LLC | Thomas Shoupe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 985 |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.52 |
| Property View | See Remarks |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Other |
|---|
| Tax Book Number | 4 |
|---|---|
| Tax Legal Description | Deed Book 2076, Page 77, Plat Book 4, Page 69 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Community Name | Glenwood |
| Elementary School | Washington Street |
| High School | Richmond Academy |
| Listing VS Median (in Glenwood) | |
Price: $155,000 low | high Med: $319,900 sqft: 985 low | high Med: 1,656 $ / sqft: $157 low | high Med: $193 On site: 26 low | high Med: 90.5 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Community Name | Glenwood |
| Elementary School | Washington Street |
| High School | Richmond Academy |
| Listing VS Median (in Glenwood) | |
Price: $155,000 low | high Med: $319,900 sqft: 985 low | high Med: 1,656 $ / sqft: $157 low | high Med: $193 On site: 26 low | high Med: 90.5 | |