Price Reduced ListingLuxury new construction in Cotswold built by THR Design Build. Stunning architectural details and custom finishes with covered front porch. Open concept on the main level 10 ft ceilings, vaulted ceilings, site finished white oak hardwood floors, indoor and outdoor Isokern masonry fireplaces, spacious primary suite, half BR, dropzone, and sliding doors lead from the great room out to the screened-in back porch. 5 bedrooms, 3.5 baths, 3,553 sf, and two car garage. Gorgeous gourmet chef's kitchen with quartz countertops, kitchen island, large working pantry, 36" KitchenAid refrigerator/freezer with internal water dispenser, a 36" KitchenAid dual fuel range, and a KitchenAid dishwasher, Zephyr under counter wine cellar, custom range hood, and Kohler farmhouse sink and microwave drawer in pantry. Upper level includes 9 foot ceilings, white oak hardwoods, four secondary bedrooms, a large laundry room with soaking sink and cabinets. Other features include quartz countertops, custom shelving in all closets, walk-in closets, solid core interior doors, and Pella oversized windows. Completely sealed and waterproofed crawl space, Rinnai tankless water heater, 2 Trane high-efficiency heat pumps, irrigation, fully sodded front and backyard, and 6 foot privacy fence.
| MLS # | 4394989 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | COMPASS | Anne Monsted |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,553 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-C |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Bar Fridge, Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Hood, Freezer, Gas Range, Ice Maker, Microwave, Refrigerator, Refrigerator with Ice Maker, Tankless Water Heater, Wine Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
| Utilities | Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 377700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Cotswold) | |
Price: $1,615,000 low | high Med: $1,345,000 sqft: 3,553 low | high Med: 2,710 $ / sqft: $455 low | high Med: $496 On site: 77 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Cotswold) | |
Price: $1,615,000 low | high Med: $1,345,000 sqft: 3,553 low | high Med: 2,710 $ / sqft: $455 low | high Med: $496 On site: 77 low | high Med: 56 | |