Set among wildflower meadows and native plantings in Poplar Ridge, this custom modern farmhouse offers a thoughtful balance of refined design, comfortable living and natural beauty. Recently renovated with a new kitchen, updated baths and refreshed landscaping, the home is beautifully maintained and equally suited for full-time or lock-and-leave living. Vaulted ceilings, exposed wood beams and a stone gas fireplace anchor the light-filled great room, where floor-to-ceiling windows frame the surrounding landscape. The open dining area and well-appointed kitchen create an easy flow for everyday living and entertaining. The main-level primary suite features a spacious walk-in closet and beautifully updated bath. Upstairs, two en-suite bedrooms provide privacy for guests, while a flexible bonus room is ideal for an office, media room or additional living space. A screened porch and expansive deck overlook the private backyard, extending the home's relaxed living spaces outdoors.
| MLS # | 4357746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $349 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 158 |
| Listing Provided By | Premier Sotheby's International Realty | Marilyn Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,076 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.03 |
| Cooling | Central Air, Heat Pump, Zoned |
|---|---|
| Heating | Forced Air, Fresh Air Ventilation, Humidity Control, Propane, Zoned, Other - See Remarks |
| Interior Features | Breakfast Bar, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Pantry |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Refrigerator, Tankless Water Heater |
| Construction Materials | Fiber Cement, Stone Veneer |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 755100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Poplar Ridge |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Poplar Ridge) | |
Price: $1,795,000 low | high Med: $1,645,000 sqft: 3,076 low | high Med: 4,280 $ / sqft: $584 low | high Med: $428 On site: 158 low | high Med: 171 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Poplar Ridge |
| School District | T.C. Roberson |
| Elementary School | Glen Arden/Koontz |
| High School | T.C. Roberson |
| Listing VS Median (in Poplar Ridge) | |
Price: $1,795,000 low | high Med: $1,645,000 sqft: 3,076 low | high Med: 4,280 $ / sqft: $584 low | high Med: $428 On site: 158 low | high Med: 171 | |