Price Reduced ListingWelcome to this stunning one-level home in the fabulous RiverWalk community. With exceptional amenities and a charming village-style downtown filled with shops and restaurants, you'll feel like you never need to leave the neighborhood. This gorgeous Craftsman-style home is loaded with upgrades throughout. Every bedroom features a custom closet system designed for effortless organization. The private back patio and screened-in porch extend your living space and create a peaceful retreat for morning coffee or relaxing evenings. An oversized two-car garage sits at the rear of the home, offering true one-level entry directly inside-an ideal setup for convenience and accessibility. Additional guest parking is available right out front, making hosting effortless. Located just steps from the neighborhood pool and clubhouse, you'll also enjoy tree-lined sidewalks, a community playground, the Catawba River, the Rock Hill Outdoor Center, Riverwalk retail and dining, and even the BMX Supercross Track-all less than 30 minutes from Uptown Charlotte. From the thoughtful custom finishes to the truly unbeatable location, this home stands in a class of its own.
| MLS # | 4396581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,195 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2017 |
| Days On Site | 70 |
| Listing Provided By | Carolina Homes Connection, LLC | Isha Benton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, On Street |
| Utilities | Cable Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground, Recreation Area, Sidewalks, Walking Trails, Other |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 412500 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Riverwalk |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Riverwalk) | |
Price: $495,000 low | high Med: $515,000 sqft: 1,765 low | high Med: 1,968 $ / sqft: $280 low | high Med: $263 On site: 70 low | high Med: 42.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Riverwalk |
| School District | Rock Hill |
| Elementary School | Independence |
| High School | Rock Hill |
| Listing VS Median (in Riverwalk) | |
Price: $495,000 low | high Med: $515,000 sqft: 1,765 low | high Med: 1,968 $ / sqft: $280 low | high Med: $263 On site: 70 low | high Med: 42.5 | |