Lot 196 Home backs up to peaceful central park amenity! Beautiful, wide yard! SPECIAL FINANCING rates as low as 5.375%, for life of loan, PLUS up to 10,000 Dollars towards closing cost with the use of preferred lender. Closing deadline 11/25/2026. See Sales Manager for details. $2000 Real Heroes Discount available for qualified buyers (Active and Retired military, First Responders, and Teachers). Energy efficient construction inspected and tested by The Home Energy Rating System (HERS) Index. Photos used are for illustrative purposes only. Colors and finishes may vary.
| MLS # | 100599978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,015 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Stanley Martin GA/SC Brokerage LLC | Hailey Altman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,045 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.18 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Kitchen Island, Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Garage |
| Utilities | Cable Available, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | Lot 196 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $354,700 low | high Med: $336,225 sqft: 3,045 low | high Med: 2,689 $ / sqft: $116 low | high Med: $125 On site: 11 low | high Med: 12 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Providence Station |
| Elementary School | Graniteville Elementary |
| High School | Midland Valley |
| Listing VS Median (in Providence Station) | |
Price: $354,700 low | high Med: $336,225 sqft: 3,045 low | high Med: 2,689 $ / sqft: $116 low | high Med: $125 On site: 11 low | high Med: 12 | |