Fully renovated farmhouse-style home situated on just under 2 peaceful acres, offering the perfect blend of country charm and modern updates. This move-in-ready property has been thoughtfully improved while maintaining the character and quality of its original construction. Inside, you'll find fresh paint and new flooring throughout, creating a bright and inviting atmosphere. The updated kitchen features butcher block countertops, brand-new appliances, and ample workspace, while the renovated tiled bathrooms provide a clean, modern touch. Major improvements include updated plumbing and electrical systems, serviced HVAC, new windows, new siding, and a durable metal roof, giving buyers confidence that the essential upgrades have already been completed. Outside, enjoy the privacy and tranquility of country living with plenty of room for gardening, recreation, animals, or simply enjoying the quiet surroundings. Additional features include a detached garage on a concrete slab and a carport for covered parking and storage. This is a rare opportunity to own a farmhouse with timeless charm and modern conveniences already in place. Whether you're looking for a primary residence, hobby farm, or peaceful country retreat, this property offers the space, updates, and setting to make it your own. Seller has septic inspection, well inspection, water test.
| MLS # | 4395077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1950 |
| Days On Site | 80 |
| Listing Provided By | Fathom Realty NC LLC | Alicia Debnam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RN |
| Acreage | 1.97 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Aluminum |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Carport, Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 214400 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $360,000 low | high Med: $361,995 sqft: 1,468 low | high Med: 1,836 $ / sqft: $245 low | high Med: $205 On site: 80 low | high Med: 173 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $360,000 low | high Med: $361,995 sqft: 1,468 low | high Med: 1,836 $ / sqft: $245 low | high Med: $205 On site: 80 low | high Med: 173 | |