Enjoy small-town coastal living in the heart of Oriental, North Carolina's sailing capital. This 3-bedroom ranch is just a short walk from local restaurants, shops, marinas, and the community events that make Oriental such a special place to call home. The property offers plenty of outdoor space, including a spacious backyard and one of its most distinctive features--the historic ''Bottle House.'' Built in 1951 by a local resident using cement and bottles collected from a former tavern, this unique structure adds character and serves as a practical storage shed. Located in the MU1 zoning district, the property presents a variety of possibilities for full-time residents, second-home owners, or those considering short- or long-term rental opportunities. The home is situated in a Zone X flood zone and there are no HOA dues. With easy access to the Neuse River, Intracoastal Waterway, and Pamlico Sound, Oriental is a destination for boating, sailing, fishing, and enjoying life on the water. Whether you're looking for a primary residence, weekend getaway, or investment property, this home offers a great opportunity in one of Eastern North Carolina's most beloved waterfront communities.
| MLS # | 100577849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 98 |
| Listing Provided By | Century 21 Sail/Loft Realty | Ann Marie Wolf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Zoning | MU |
| Acreage | 0.25 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Furnished, Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Hall |
| Furnished | Furnished |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, See Remarks, Crawl Space |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, See Remarks, Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 132481 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Broad St As Described in Deed |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $294,000 low | high Med: $528,950 sqft: 1,008 low | high Med: 1,702 $ / sqft: $292 low | high Med: $320 On site: 98 low | high Med: 196.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28571) | |
Price: $294,000 low | high Med: $528,950 sqft: 1,008 low | high Med: 1,702 $ / sqft: $292 low | high Med: $320 On site: 98 low | high Med: 196.5 | |