Move-in ready and available fully furnished! Experience turnkey Uptown living in the heart of historic Fourth Ward. This beautifully maintained 2-bedroom, 2-bath condo features brand-new washer, dryer, and refrigerator, an open-concept layout, and dedicated covered parking. Enjoy one of Charlotte's most walkable neighborhoods, just steps from professional sporting events, parks, museums, restaurants, breweries, shopping, and Uptown's business district. Community amenities include a pool, fitness center, and clubhouse. Perfect for first-time home buyers, professionals, or anyone seeking a low-maintenance lifestyle in a premier Uptown location. Priced to sell, this is a rare opportunity to own a turnkey home in the heart of historic Fourth Ward.
| MLS # | 4396647 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $458 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 74 |
| Listing Provided By | EXP Realty LLC Ballantyne | Styve Ogando |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | MUDD-O |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Cable Prewire, Entrance Foyer, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Attached Carport |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Wired Internet Available |
|---|
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Recreation Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 316900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Fourth Ward Square |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in The Fourth Ward Square) | |
Price: $319,900 low | high Med: $252,000 sqft: 1,226 low | high Med: 920 $ / sqft: $261 low | high Med: $278 On site: 74 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Fourth Ward Square |
| School District | Myers Park |
| Elementary School | First Ward |
| High School | Myers Park |
| Listing VS Median (in The Fourth Ward Square) | |
Price: $319,900 low | high Med: $252,000 sqft: 1,226 low | high Med: 920 $ / sqft: $261 low | high Med: $278 On site: 74 low | high Med: 102 | |