Step into the comfort and space you have been searching for in this beautiful 4-bedroom, 2-bath home with 1,809 heated square feet of thoughtfully designed living space. From the moment you enter, you are welcomed by an open and airy floor plan that creates the perfect setting for both relaxing evenings at home and entertaining family and friends. The heart of the home is the spacious kitchen, featuring a large center island, abundant cabinetry, and generous counter space that makes meal preparation both easy and enjoyable. The kitchen flows effortlessly into the dining and living areas, allowing everyone to stay connected. The private primary suite is designed as a peaceful retreat, complete with a spacious bedroom, dual vanities, a soaking tub, separate shower, and plenty of storage. Three additional bedrooms provide room for family, guests, a home office, or hobbies--giving you the flexibility today's buyers want most. Outside, the property offers the quiet charm of small-town living while remaining conveniently close to local shopping, dining, and everyday necessities. With its combination of space, comfort, and modern design, this home delivers the lifestyle buyers are looking for and the value they will appreciate for years to come.
| MLS # | 100570316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 123 |
| Listing Provided By | Realty by Home Base | Roselinde Otto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Story(s) | 1 |
| Zoning | LT |
| Acreage | 0.15 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 35649 |
|---|---|
| Tax Book Number | 07 |
| Tax Legal Description | 2024:BEULAVILLE METHODIST CHURCH THRU SOUTHEASTERN JURISDICTION OF THE UNITED METHODIST CHURCH WAS 07-E014) |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28518) | |
Price: $269,000 low | high Med: $265,000 sqft: 1,809 low | high Med: 1,501 $ / sqft: $149 low | high Med: $177 On site: 123 low | high Med: 2.5 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Beulaville |
| Zip Code | 28518 |
| School District | Duplin |
| Elementary School | Beulaville |
| High School | East Duplin |
| Listing VS Median (in 28518) | |
Price: $269,000 low | high Med: $265,000 sqft: 1,809 low | high Med: 1,501 $ / sqft: $149 low | high Med: $177 On site: 123 low | high Med: 2.5 | |