Price Reduced ListingNestled on approximately 13 scenic acres, this inviting creek-front property offers a peaceful setting with room to spread out and enjoy the beauty of Eastern North Carolina. Built in 2020 and offering over 2,000 square feet, this thoughtfully designed home blends comfort, functionality, and a connection to the outdoors. A welcoming covered porch sets the tone as you step inside to a bright and airy interior, where vaulted ceilings and abundant windows fill the living spaces with natural light. The open-concept layout seamlessly connects the living room, dining area, and kitchen, creating an ideal space for both everyday living and gathering. The kitchen features white cabinetry, stainless steel appliances, a center island, and generous workspace, all designed with both style and convenience in mind. The spacious primary suite is located on the main floor and offers a private retreat with an ensuite bath. Also on the main level, you'll find a laundry room and an additional full bathroom for added ease. Upstairs, two additional bedrooms and a full bath provide flexible space for a variety of needs. The ground level includes an enclosed workshop and storage area, offering endless possibilities for hobbies, projects, or additional storage. The expansive acreage provides ample room for outdoor enjoyment, recreation, and embracing the surrounding natural beauty. Conveniently located near Lee's Landing Boating Access Area, this property offers easy access to boating and outdoor recreation while still providing the privacy and tranquility of a larger homesite. With creek-front charm, modern features, and expansive acreage, this unique property offers a rare opportunity to enjoy space, comfort, and coastal living all in one.
| MLS # | 100566661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 143 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,075 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 13.00 |
| Water Front | Yes |
| Property View | Creek, Creek, Stream |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other, Pilings |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Other |
|---|
| Tax Assessed Value | 498957 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LOT 4 BROAD CREEK LANDING |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Broad Creek Landing |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Broad Creek Landing) | |
Price: $594,000 low | high Med: $739,500 sqft: 2,075 low | high Med: 2,236 $ / sqft: $286 low | high Med: $328 On site: 143 low | high Med: 173 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Broad Creek Landing |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Broad Creek Landing) | |
Price: $594,000 low | high Med: $739,500 sqft: 2,075 low | high Med: 2,236 $ / sqft: $286 low | high Med: $328 On site: 143 low | high Med: 173 | |