New ListingShowcasing numerous upgrades, including a 2026 roof, on over 1,700 square feet of comfortable single-story living space, this revitalized New Bern rural residence offers a functional, turnkey homeownership opportunity. A welcoming front stoop ushers you into a sunlit living room enhanced by fresh neutral finishes, abundant light, and easy-care flooring. The open layout transitions smoothly into a large central great room framed with a large picture window and a built-in, creating a generous gathering space ideal for everyday relaxation or hosting guests. Adjacent to the main living quarters, the spacious kitchen and dining area boasts wood cabinetry, ample countertop workspace, a functional center island, and a dedicated pantry. A convenient laundry room sits nearby, adding practical daily ease. Tucked along one side of the layout, the primary bedroom suite serves as a private retreat complete with a generous walk-in closet and a private full bathroom featuring double sinks, plentiful cabinetry, and a soaking tub setup. Two secondary bedrooms occupy the opposite end of the floor plan, providing versatile options for guest accommodations or flexible spaces. Outdoors, the level grounds feature mature tree coverage and open lawn space, offering endless potential for outdoor recreation or custom backyard additions. Conveniently located along County Line Road, this move-in-ready property delivers quiet country living while remaining just a short trip from historic downtown New Bern's vibrant shops and waterfront dining, local schools, medical facilities, and an easy commute to MCS Cherry Point and the Crystal Coast's pristine coastline.
| MLS # | 100600846 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,745 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.19 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved, On Site |
| Utilities | Other, See Remarks |
|---|
| Tax Assessed Value | 104390 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | TOODLE LAND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | W. Jesse Gurganus |
| High School | Havelock |
| Listing VS Median (in 28562) | |
Price: $170,000 low | high Med: $375,000 sqft: 1,745 low | high Med: 2,184 $ / sqft: $97 low | high Med: $172 On site: 3 low | high Med: 167 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28562 |
| Elementary School | W. Jesse Gurganus |
| High School | Havelock |
| Listing VS Median (in 28562) | |
Price: $170,000 low | high Med: $375,000 sqft: 1,745 low | high Med: 2,184 $ / sqft: $97 low | high Med: $172 On site: 3 low | high Med: 167 | |