INVESTOR'S DREAM in highly sought after Beverly Woods - LOCATION ! LOCATION ! LOCATION ! Mins from SOUTH PARK MALL (1.2 mi)/PHILLIPS PLACE/Whole Foods/Harris Y(0.5mi). This home has been used as a successful AIRBNB -rental records available upon request- Charming full-brick 3BR/2BA ranch, nestled on a beautifully landscaped corner lot. Driveway & Garage conveniently located on CHAMPAIGN ST. for easy access. Open Great RM w/cozy fireplace & sparkling Kitchen w/SS appliances The Kitchen flows into an elegant. Enjoy peaceful mornings sipping coffee in the Sunroom overlooking the private backyard. Spacious Primary Suite features a walk-in closet & spa-like Bathroom retreat. Secondary BRs are bright & inviting w/easy access to the updated Hall Bath. Dedicated Laundry Room. Outdoor living is a dream w/flat backyard & arched entryway to a patio perfect for entertaining. Detached 2-car Garage has flexible storage. New HEAT PUMP-2025. New Gutters on house 2024.
| MLS # | 4389068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 88 |
| Listing Provided By | Bon Maison Properties, Inc. | Maria OBoyle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,987 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.35 |
| Cooling | Attic Fan, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Entrance Foyer, Open Floorplan, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Side, Parking Space(s) |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 525600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Beverly Woods |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Beverly Woods) | |
Price: $749,000 low | high Med: $725,000 sqft: 1,987 low | high Med: 1,789 $ / sqft: $377 low | high Med: $405 On site: 88 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Beverly Woods |
| School District | South Mecklenburg |
| Elementary School | Beverly Woods |
| High School | South Mecklenburg |
| Listing VS Median (in Beverly Woods) | |
Price: $749,000 low | high Med: $725,000 sqft: 1,987 low | high Med: 1,789 $ / sqft: $377 low | high Med: $405 On site: 88 low | high Med: 57 | |