Set on a spacious lot with spectacular mountain views, this unique property offers an uncommon opportunity in Haywood County! The property features a nicely finished glamping home with an open concept floorplan and one bathroom. Relax on the front porch and take in the awe-inspiring views into the National Forest. The home is connected to electricity and has a functioning kitchen, mini split for HVAC, and is sold fully furnished with quality fixtures, furnishings, and linens. The seller is willing to discuss the possibility of installing a conventional septic system. Water is currently supplied by a roof collection system with a 1500 gallon storage tank, and water is treated through 3 phases of filters and a UV filtration process. This sizable lot offers another potential build site with the same excellent views to create your dream mountain home. +-2.3 acre portion of PIN offered with this listing. Come see this special property today! Seller is willing to install a septic field and connect to water. She will require an acceptable non-refundable deposit from the buyer. Home renovation was completed without pulling permits. Electrical permits were obtained.
| MLS # | 4386701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 98 |
| Listing Provided By | Keller Williams Professionals | Reese Morgani |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Acreage | 2.30 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Interior Features | Open Floorplan |
| Appliances | Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 60000 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28716) | |
Price: $299,000 low | high Med: $422,450 sqft: 400 low | high Med: 2,116 $ / sqft: $748 low | high Med: $210 On site: 98 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28716) | |
Price: $299,000 low | high Med: $422,450 sqft: 400 low | high Med: 2,116 $ / sqft: $748 low | high Med: $210 On site: 98 low | high Med: 47 | |