***SELLERS NOW OFFERING $5,000 CREDIT FOR INTEREST RATE BUY DOWN OR FOR CLOSING COSTS!!! Beautiful, light filled, 3-story townhome built in 2022 in a prime location just west of Uptown Charlotte in Seversville. Main living level features an open-concept kitchen with stainless steel appliances, electric range, bright white cabinetry, granite countertops, and a large island. Sliding glass doors open to a private terrace off the kitchen. Spacious living area and half bath complete the main level. On the 3rd level you will find the primary bedroom with ensuite bath including double vanity with quartz countertop, tile floor, and fully tiled shower. The second bedroom also has an ensuite bath plus a walk-in closet. Large 2-car tandem garage on ground floor. Front entry faces community greenspace with Dog Park Pavilion just a few steps away. HOA fees cover water/sewer, trash/recycling, exterior of home and lawn maintenance. There is so much to enjoy close by - Stewart Creek Greenway, Martin Luther King Park and Seversville Park are a short walk down the street; Town Brewing, Savona Mill redevelopment and many restaurants are walkable or bikeable; convenient street car stop is just 3 blocks away.
| MLS # | 4359190 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 168 |
| Listing Provided By | EXP Realty LLC Ballantyne | Pat Buff |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Exterior Features | Lawn Maintenance, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl, Other - See Remarks |
| Foundation Details | Slab |
| Lot Features | Green Area |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Tandem |
| Community Features | Dog Park, Playground, Sidewalks, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 423000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | West End Towns |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in West End Towns) | |
Price: $409,900 low | high Med: $462,450 sqft: 1,365 low | high Med: 1,559 $ / sqft: $300 low | high Med: $297 On site: 168 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | West End Towns |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in West End Towns) | |
Price: $409,900 low | high Med: $462,450 sqft: 1,365 low | high Med: 1,559 $ / sqft: $300 low | high Med: $297 On site: 168 low | high Med: 111 | |