Small home needs a lot of work, but on a great street with other beautiful homes. Property Sold ''AS IS'' NO EXECPTIONS
| MLS # | 100562711 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 167 |
| Listing Provided By | Development Marketing Group | Kenneth Shaw |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,278 |
| Garage | 1223 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.57 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | See Remarks, Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Metal Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 49580 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | WALDOR'S HOUSE |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Scotland |
| City | Gibson |
| Zip Code | 28343 |
| Community Name | Gibson |
| Elementary School | Sycamore Lane |
| High School | Scotland County |
| Listing VS Median (in Gibson) | |
Price: $89,900 low | high Med: $139,450 sqft: 1,278 low | high Med: 1,367 $ / sqft: $70 low | high Med: $100 On site: 167 low | high Med: 93 | |
| State | NC |
|---|---|
| County | Scotland |
| City | Gibson |
| Zip Code | 28343 |
| Community Name | Gibson |
| Elementary School | Sycamore Lane |
| High School | Scotland County |
| Listing VS Median (in Gibson) | |
Price: $89,900 low | high Med: $139,450 sqft: 1,278 low | high Med: 1,367 $ / sqft: $70 low | high Med: $100 On site: 167 low | high Med: 93 | |