6008 Yellow Buckeye Dr is anticipated to be move-in ready September 2026, offering the Bloom plan, the largest floor plan at Ross Farms, thoughtfully appointed with preselected design features throughout. Oak box stairs with open rails make a striking architectural statement, and a drop zone near the garage entry keeps daily routines organized. The gourmet kitchen features white cabinetry, a GE 36" gas cooktop with direct vent, a large single bowl stainless steel sink with a Delta Essa touch faucet, white quartz countertops, an upgraded pantry with built-in wood shelving, and a 3x12 Mesmerist Spirit Gloss backsplash installed in a vertical herringbone pattern. The primary bathroom is finished with warm brown cabinetry and white quartz countertops, while the primary suite shower includes a built-in seat, tiled walls, and a tile floor pan for a spa-inspired feel. A first-floor fourth bedroom and full bathroom offer flexibility for guests, multigenerational living, or a private home office, and upstairs a 12-foot wide sliding glass door opens to a screened, covered outdoor living space perfect for relaxing or entertaining year-round. Located in the heart of Ballantyne, Ross Farms puts everyday conveniences, shopping, dining, and neighborhood services right at your doorstep.
| MLS # | 4396142 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | TRI Pointe Homes INC | Brooke Fields-Christenburg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | N1-A |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 729780 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Ross Farms |
| School District | Ardrey Kell |
| Elementary School | Hawk Ridge |
| High School | Ardrey Kell |
| Listing VS Median (in Ross Farms) | |
Price: $729,780 low | high Med: $719,885 sqft: 2,352 low | high Med: 2,586 $ / sqft: $310 low | high Med: $278 On site: 76 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Ross Farms |
| School District | Ardrey Kell |
| Elementary School | Hawk Ridge |
| High School | Ardrey Kell |
| Listing VS Median (in Ross Farms) | |
Price: $729,780 low | high Med: $719,885 sqft: 2,352 low | high Med: 2,586 $ / sqft: $310 low | high Med: $278 On site: 76 low | high Med: 76 | |