In-Person: 09/05 1:00 PM - 4:00 PM| MLS # | 4398323 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $158 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 69 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Fresh Air Ventilation |
| Interior Features | Attic Stairs Pulldown, Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle, Wood Trusses |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Stone, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear |
| Community Features | Cabana, Dog Park, Outdoor Pool, Pickleball, Picnic Area, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Westwood Reserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 4:00 PM |
| In-Person 09/09 2:00 PM - 4:00 PM |
| In-Person 09/12 1:00 PM - 4:00 PM |
| In-Person 09/13 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28216 |
| Area | Mecklenburg |
| Community Name | Westwood Reserve |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |