Fixer-upper/investment opportunity with a 3-bedroom, 1-bath brick home on two adjoining parcels totaling approximately 5.89 acres. Home is approximately 1,040 heated square feet and needs substantial renovation. Sold as-is. Buyer to verify all property data, utilities, septic/water, zoning, flood/CBRS status and intended use. No power, working on get it turned back on.
| MLS # | 100585386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 70 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage - Washington | Hank Ray McClenney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 5.89 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | None |
|---|
| Tax Assessed Value | 82672 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | REID 9988 - 0.46 ac, DB 97E/458; REID 9989 - 5.43 ac, DB 1638/951. Parcels offered together; total approximately 5.89 ac |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pantego |
| Zip Code | 27860 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27860) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,040 low | high Med: 1,040 $ / sqft: $115 low | high Med: $115 On site: 70 low | high Med: 70 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Pantego |
| Zip Code | 27860 |
| School District | Beaufort |
| Elementary School | Northeast Elementary School |
| High School | Northside High School |
| Listing VS Median (in 27860) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,040 low | high Med: 1,040 $ / sqft: $115 low | high Med: $115 On site: 70 low | high Med: 70 | |