Tucked away in a quiet, wooded neighborhood, this inviting 3-bedroom, 2-bath home on 1.8 acres offers a rare combination of privacy, natural beauty, and community amenities. Elevated among the trees with beautiful water views, the home feels like a private sanctuary in the wilderness, where abundant wildlife, peaceful surroundings, and spectacular sunrises over Smith Creek are part of everyday life. Inside, the home features a bright, open, and spacious feel. The many windows provide natural light throughout with beautiful views of the surrounding landscape. The comfortable layout and open concept living area are designed to bring the outdoors in, creating a warm and welcoming atmosphere throughout. Enjoy cool, shaded afternoons on the screened porch; the perfect place to relax or entertain. A paved driveway provides easy access and convenience, with covered parking underneath the house with a spacious enclosed workshop. A new roof was installed in 2026. There is ample storage space including an oversized entryway closet designed for a future elevator if desired. Residents enjoy access to outstanding neighborhood amenities, including a clubhouse, swimming pool, tennis courts, and a community boat ramp, making it easy to enjoy both recreation and waterfront living. Whether you're seeking a full-time residence or a peaceful coastal getaway, this unique property offers the perfect blend of comfort, privacy, and natural beauty. The installed invisible fence has not been used by the current owner.
| MLS # | 100581497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 87 |
| Listing Provided By | Century 21 Sail/Loft Realty | Eileen Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.82 |
| Water Front | Salt Marsh |
| Property View | Creek, Marsh, Water, Creek, Stream |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Other, Raised, Pilings |
| Lot Features | Level, Wetlands, Wooded, Salt Marsh |
| Waterfront Features | Salt Marsh |
| View | Creek, Marsh, Water, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Concrete, Off Street, On Site |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 341942 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | All of Lots 46 and 47 Plantation ParkwayOriental PlantationI08-36-47 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $435,000 low | high Med: $505,000 sqft: 1,638 low | high Med: 1,711 $ / sqft: $266 low | high Med: $294 On site: 87 low | high Med: 162.5 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Oriental |
| Zip Code | 28571 |
| Community Name | Oriental Plantation |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Oriental Plantation) | |
Price: $435,000 low | high Med: $505,000 sqft: 1,638 low | high Med: 1,711 $ / sqft: $266 low | high Med: $294 On site: 87 low | high Med: 162.5 | |