Looking for a High Rock Lake waterfront home with TWO HOMES IN ONE? With over 3,300 sq. ft. of heated living space, this unique property is ideal for multi-generational living, extended family, guests, or investment potential. Separate upper and lower living areas each feature a full kitchen and laundry, with individual driveways. The main level offers 2 bedrooms, 2 full baths, an open floor plan, beautiful lake views, and a versatile flex room. The lower level truly feels like a second home, featuring a gourmet kitchen with a 9' island and built-in double ovens, second primary suite, laundry, spacious living area, and flex space ideal for an office, gym, media or game room. Direct walkout access provides added privacy and flexibility for extended family or guests. Outside, enjoy approximately 85 feet of waterfront, a private pier, outdoor shower, oversized rear deck overlooking High Rock Lake, plus a storage building perfect for lake gear and outdoor equipment.
| MLS # | 4393067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 88 |
| Listing Provided By | John Christian Luxury Real Estate | John Beck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,325 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Electric, Forced Air, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Exhaust Hood |
| Exterior Features | Dock - Floating, Outdoor Shower, Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Block, Vinyl |
| Foundation Details | Basement |
| Lot Features | Sloped, Waterfront |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway, Parking Space(s), Shared Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 428570 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $899,900 low | high Med: $295,910 sqft: 3,325 low | high Med: 1,772 $ / sqft: $271 low | high Med: $167 On site: 88 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $899,900 low | high Med: $295,910 sqft: 3,325 low | high Med: 1,772 $ / sqft: $271 low | high Med: $167 On site: 88 low | high Med: 97 | |