Welcome to this beautifully updated home nestled on a private wooded cul-de-sac lot in a highly sought-after top-rated school district. Offering the perfect combination of comfort, style, and location, this home is designed for everyday living and effortless entertaining. Inside, you’ll find thoughtfully updated features throughout including a water filtration system, creating a move-in-ready space with modern finishes and timeless appeal. The functional layout offers spacious living areas filled with natural light and seamless flow for gathering with family and friends. Step outside and enjoy the peaceful backyard settingyour own private retreat surrounded by mature trees and added privacy not often found. Conveniently located just minutes from shopping, dining, parks, and everyday conveniences, this home delivers the lifestyle buyers are looking for: privacy without sacrificing accessibility. Welcome Home!
| MLS # | 4392923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $89 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 87 |
| Listing Provided By | Assist2sell Buyers & Sellers 1st Choice LLC | Brandon Gafgen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,044 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator with Ice Maker |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Picnic Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 440500 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Anniston Chase |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Anniston Chase) | |
Price: $477,000 low | high Med: $449,950 sqft: 2,044 low | high Med: 2,031 $ / sqft: $233 low | high Med: $222 On site: 87 low | high Med: 11 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29715 |
| Area | York |
| Community Name | Anniston Chase |
| School District | Nation Ford |
| Elementary School | Springfield |
| High School | Nation Ford |
| Listing VS Median (in Anniston Chase) | |
Price: $477,000 low | high Med: $449,950 sqft: 2,044 low | high Med: 2,031 $ / sqft: $233 low | high Med: $222 On site: 87 low | high Med: 11 | |