Wonderful renovated bungalow in lovely north Asheville. Main level primary suite added in 2023. Bath has gorgeous, double sinks, leathered marble counters, and an enormous walk-in shower. Lovely wood floors and a vaulted, covered front porch, as well as a patio off the primary bedroom. The kitchen has leathered granite counters, stainless steel appliances, and a gas range, all new in 2023. Upgraded, double paned windows are installed throughout the home. Double garage added in 2024. Owners have planted extensive landscaping along the drive, front lawn, and patio off the primary suite. Ceilings in the upper level are in the 7 ft. range.
| MLS # | 4393430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 82 |
| Listing Provided By | Preferred Properties | Warrene Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,182 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RS4 |
| Acreage | 0.26 |
| Cooling | Central Air, Ductless, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Basement, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 872000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $1,150,000 low | high Med: $760,000 sqft: 2,182 low | high Med: 2,812 $ / sqft: $527 low | high Med: $271 On site: 82 low | high Med: 166 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $1,150,000 low | high Med: $760,000 sqft: 2,182 low | high Med: 2,812 $ / sqft: $527 low | high Med: $271 On site: 82 low | high Med: 166 | |