Still available.....Curb side appeal, country living, come see. Rocking chair front porch. 3 bedrooms and 2 bathrooms. Huge kitchen with big eat in area for kitchen. Cozy living room. Great first time home. Showings can only happen Monday thru Friday 6 to 7 pm, or Saturday and Sunday's
| MLS # | 100600124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jinny Lyon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.30 |
| Property View | See Remarks |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | None |
|---|
| Tax Assessed Value | 152420 |
|---|---|
| Tax Book Number | 3374 |
| Tax Legal Description | Mt Carmel Church Rd 1797 333 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $141,900 low | high Med: $312,000 sqft: 1,144 low | high Med: 1,906 $ / sqft: $124 low | high Med: $166 On site: 7 low | high Med: 127.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Pikeville |
| Zip Code | 27863 |
| School District | Wayne County Public Schools |
| Elementary School | Northwest Elementary School |
| High School | Charles Aycock |
| Listing VS Median (in 27863) | |
Price: $141,900 low | high Med: $312,000 sqft: 1,144 low | high Med: 1,906 $ / sqft: $124 low | high Med: $166 On site: 7 low | high Med: 127.5 | |