If you've been dreaming of a little more space, a little more sunshine, and a whole lot of country charm, 710 Dixie School Road may be the one. Set on 2 acres in Lancaster, this one-owner home offers approximately 1,800 square feet with 3 bedrooms, 2 bathrooms, and plenty of room to enjoy life inside and out. Inside, you'll find a comfortable layout with custom built cabinets and a kitchen island for meal prep, gathering, or morning coffee chats. The living area features ventless gas logs, adding a cozy touch when the weather cools down. A screened porch gives you the perfect spot to sip sweet tea, listen to the birds, and enjoy the slower pace of country living. Outside is where this property really shines. There's space for entertaining, gardening, pets, hobbies, and maybe even a few chickens, thanks to the chicken coop already in place. The fenced side yard is great for pets, while the outbuilding with power and additional covered parking/storage area add everyday function and flexibility. Located in the sought after Buford Community, this property offers the kind of lifestyle buyers are looking for: room to breathe, space to play, and a peaceful setting that still keeps you close to town conveniences.
| MLS # | 4375890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 128 |
| Listing Provided By | EXP Realty LLC Ballantyne | Jessica Threatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,821 |
| Story(s) | 1 |
| Acreage | 2.07 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 235800 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $360,000 low | high Med: $363,990 sqft: 1,821 low | high Med: 2,203 $ / sqft: $198 low | high Med: $165 On site: 128 low | high Med: 265 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Buford |
| Elementary School | Buford |
| High School | Buford |
| Listing VS Median (in 29720) | |
Price: $360,000 low | high Med: $363,990 sqft: 1,821 low | high Med: 2,203 $ / sqft: $198 low | high Med: $165 On site: 128 low | high Med: 265 | |