The Davidson is a spacious two-story, five-bedroom, three-bath home situated on a generous 1-acre lot near I-20 and downtown Aiken. Designed for both elegance and functionality, this home features a side-load garage plus a utility garage, offering exceptional storage and convenience. The main floor showcases a formal living room, formal dining room, and a spacious family room that flows seamlessly into the kitchen with island and pantry, a separate breakfast area, and a butler's kitchen. A first-floor guest suite with a full bath provides privacy and flexibility for guests or multigenerational living. Upstairs, enjoy four additional bedrooms including the primary suite, a hall bath, a large laundry room, and a loft area ideal for a media room, office, or playroom. This home is designed and built to be energy efficient, using sustainable construction practices, HERS rated, and NAHB Green building guidelines. Photos are stock and may show actual options and/or representative options, check with agent for details.
| MLS # | 98202273 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $875 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 377 |
| Listing Provided By | Southeastern Residential, LLC | Macey Elizabeth Johnson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Eat-in Kitchen, In-Law Quarters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer Hookup |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Parking Pad |
| Utilities | See Remarks |
|---|
| Tax Book Number | none |
|---|---|
| Tax Legal Description | 5186, 2015 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Hancock Farms |
| Elementary School | Byrd |
| High School | Midland Valley |
| Listing VS Median (in Hancock Farms) | |
Price: $549,990 low | high Med: $559,900 sqft: 3,200 low | high Med: 3,238 $ / sqft: $172 low | high Med: $173 On site: 377 low | high Med: 32 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Hancock Farms |
| Elementary School | Byrd |
| High School | Midland Valley |
| Listing VS Median (in Hancock Farms) | |
Price: $549,990 low | high Med: $559,900 sqft: 3,200 low | high Med: 3,238 $ / sqft: $172 low | high Med: $173 On site: 377 low | high Med: 32 | |