Situated near a cul-de-sac on a gently sloping lot, this classic brick home warmly welcomes you into its sizable great room den boasting a custom stone fireplace flanked by wood accent walls, beamed ceilings, and hand crafted crown dental moulding. The living quarters include three roomy bedrooms with so many storage and closet options. Original hardwoods are found in the entry hall and kitchen. Inside the kitchen, natural wood cabinets and spacious countertops make cooking ideal. Step outside the kitchen onto the recently updated deck and enjoy the view of the fully fenced backyard ideal for pets or raised bed gardening. In the basement new owner has the opportunity to design their second living quarters complete with interior access, full bath, a room with masonry hearth/wall shield surround for adding a wood-stove, and a workshop area. If you have a hobby, the basement is ready to be customized to store crafts, tools, or gardening supplies complete with an exterior access option through a side garage entry.
| MLS # | 4379909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 115 |
| Listing Provided By | Gilleland Realty Inc | Julie Eurey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,640 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-SF |
| Acreage | 0.49 |
| Cooling | Central Air, Heat Pump, Multi Units |
|---|---|
| Heating | Heat Pump |
| Interior Features | Breakfast Bar, Entrance Foyer |
| Appliances | Dishwasher, Exhaust Hood, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Wood |
| Foundation Details | Basement |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 306029 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Eastridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastridge) | |
Price: $379,900 low | high Med: $372,000 sqft: 1,640 low | high Med: 1,540 $ / sqft: $232 low | high Med: $242 On site: 115 low | high Med: 169 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Eastridge |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastridge) | |
Price: $379,900 low | high Med: $372,000 sqft: 1,640 low | high Med: 1,540 $ / sqft: $232 low | high Med: $242 On site: 115 low | high Med: 169 | |